详细信息
1.额定电压: 6KV~10KV
2.温度范围: -60℃ ~ +180℃
3.试验电压: 12KV~20KV
4.导体: 裸铜或镀锡铜线
5.绝缘体: 硅橡胶
6.颜色: 白-蓝-红-黑-棕-黄-绿
标称截面 mm2 |
导体构造 NO.×φmm |
绝缘厚度 mm | 电线标称外径 mm | 电线最大外径 mm | 20℃时导体直流电阻 ≤(Ω/Km) |
||||
6000V | 10000V | 6000V | 10000V | 6000V | 10000V | 铜芯 | 镀锡铜芯 | ||
0.5 | 16/0.20 | 2.3 | 2.8 | 5.53 | 6.53 | 6.36 | 7.5 | 39 | 40.1 |
0.75 | 24/0.20 | 2.3 | 2.8 | 5.74 | 6.74 | 6.6 | 7.75 | 26 | 26.7 |
1 | 32/0.20 | 2.3 | 2.8 | 5.92 | 6.92 | 6.81 | 7.96 | 19.5 | 20 |
1.5 | 30/0.25 | 2.5 | 3 | 6.6 | 7.6 | 7.59 | 8.74 | 13.3 | 13.7 |
2 | 40/0.25 | 2.5 | 3 | 6.84 | 7.84 | 7.87 | 9.02 | 9.6 | 9.9 |
2.5 | 49/0.25 | 2.8 | 3.2 | 7.6 | 8.4 | 8.74 | 9.65 | 7.98 | 8.21 |
4 | 56/0.30 | 2.8 | 3.2 | 8.2 | 9 | 9.43 | 10.35 | 4.95 | 5.09 |
6 | 84/0.30 | 3 | 3.4 | 9.6 | 10.4 | 11.04 | 11.96 | 3.3 | 3.39 |
10 | 84/0.40 | 3 | 3.4 | 10.6 | 11.4 | 12.2 | 13.1 | 1.91 | 1.95 |
16 | 126/0.40 | 3.2 | 3.6 | 12.1 | 12.9 | 13.91 | 14.84 | 1.21 | 1.24 |
25 | 196/0.40 | 3.2 | 3.6 | 13.5 | 14.3 | 15.52 | 16.44 | 0.78 | 0.795 |
35 | 276/0.40 | 3.4 | 3.8 | 15.3 | 16.1 | 17 | 18.52 | 0.554 | 0.565 |
50 | 396/0.40 | 3.4 | 3.8 | 17.1 | 17.9 | 19.67 | 20.59 | 0.386 | 0.393 |
70 | 360/0.50 | 3.6 | 4 | 19.6 | 20.4 | 22.54 | 23.46 | 0.272 | 0.277 |
95 | 475/0.50 | 3.6 | 4 | 21.7 | 22.5 | 24.95 | 25.88 | 0.206 | 0.21 |
120 | 608/0.50 | 4 | 5 | 24 | 26 | 27.6 | 29.9 | 0.161 | 0.164 |
适用范围:适用于交流额定电压6KV、10KV以下F、H级电机、电器用引接线